|
|
![]() |
|
This a preview of the planned events for
the 2006 Strawberry Festival. These events and activities are subject to
change. This list will be kept current for your convenience in planning
your 2006 visit to the Strawberry Festival. (return to Strawberry Festival 2006 Home) |
||
| Click HERE to view, download, or print a PDF version of the schedule. | ||
| Pre-Festival Activities | ||
| Kick-off | February 16 - The Pinnacle | |
| Queen's Pageant | April 21, 7:00 pm Troy H.S. | |
| Dance (PDF) | April 22 - Eagles Recreation Park | |
| Bowling Tournament | April 28, 29, 30 & May 5, 6, 7, - Troy Bowl | |
| Road Adventure | May 21 - Troy City Park | |
| TSF Adult Scramble | May 27 - 8:00 am - Miami Shores | |
| Jr. Golf Tournament | May 28 - 1:00 pm - Miami Shores | |
| Friday on the Square, June 2, 2006 * 6-11 P.M. presented by Dayton Daily News | ||
| Berry Food and Games | 6:00 pm - 11:00 pm; Food, Crafts, Games | |
| Children's Parade | 6:00 pm - Starts at N. Market & Staunton (ball fields) | |
| Friday Night Cruise-In | 6:00 pm - 100 Block East Main Street | |
| Opening Ceremonies-Balloon Release | 6:15 pm - Chairman's Welcome | |
| Big Wheel Races | 6:30 pm - Reg. at 6:30, 1st block E. Main | |
| Winners Recognition | 6:30 pm - Kid's Essay Contest | |
| Rum River Blend | 6:30 pm - Prouty Plaza | |
| Bed Races | 7:00 pm - Square | |
| Miss Jr. Strawberry Pageant | 7:00 pm - Troy REC | |
| Strawberry Jr. High Jam | 8:00 pm - 10:30 pm - Troy REC | |
| Dinosaurs Band | 8:00 pm - Prouty Plaza | |
| Troy/Piqua Alumni Flag Football Benefit | 8:30 pm - Troy HS Stadium (under the lights) | |
| . | ||
|
|
||
| Saturday, June 3, 2006 * 11:00 A.M. - 9:00 P.M. | ||
| Discover Boating & Take Me Fishing Tour - All weekend event - West of Stadium in Parking Lot | ||
| Bike Time Trials | 8:00 am - Casstown FD, Rts. 55 & 589 | |
| Strawberry Festival Parade | 8:45 am - Downtown Troy Introducing the 2006 WONKAMobileTM Will be located at Festival Site after Parade 9:00 am Stadium |
|
| Berry Special Olympics | 9:00 am - Troy HS Stadium | |
| Berry Beach Volleyball | 9:00 am - Miami River Flood Plain | |
| Softball Tournament | 9:00 am - Duke Park (Men's Division) | |
| Tennis Shootout | 10:00 am - Troy Community Park Cts. | |
| Booths Open | 11:00 am -9:00 pm Crafts, Food, Games | |
| Outdoor Levee Entertainment | 11:00 am -8:00 pm | |
| Art Show | 11:00 am - Lower Level of Levee | |
| Strawberry Golden Couple | 12:00 noon - Center Stage | |
| Firemen's Waterball | 12:00 noon - Flood Plain | |
| Columbus Blue Jackets' Breakaway | 12 noon - 6 pm -Hobart Arena Lot by Adams St. | |
| Kid's Waterball | 12:30 pm - Flood Plain | |
| Pie Eating Contest | 1:30 pm - Flood Plain (Registration 12:30 pm) | |
| Little Miss & Mr. Strawberry Pageant | 1:30 pm - Center Stage | |
| Children's Treasure Hunt | 2:00 pm - Troy Community Park | |
| Strawberry Kids Crawl | 3:30 pm - Miami River Flood Plain | |
|
Free Concert - "Tequila Sunrise" (An Eagles Tribute Band) |
8:00 pm - Troy Memorial Stadium | |
| . | ||
|
|
||
| Sunday, June 4, 2006 * 11:00 A.M. - 6:00 P.M. | ||
| Bike Tour | 7:30 am - Parking Lot North of Jr. High School | |
| Car Show | 7:30 am -1:00 pm -Troy Community Park | |
| Strawberry Stroll | 8:00 am - Shelter at the Park | |
| Worship Service | 8:30 am - Lower levee | |
| Classic Run (10,000 METERS) | 8:30 am - Starts at Stadium | |
| Shortcake Special (2000 METERS) | 8:35 am - Starts at Stadium | |
| Softball Tournament Co-ed | 11:00 am - Duke Park | |
| Art Show | 11:00 am - Lower Levee | |
| Outdoor Levee Entertainment | 11:00 am - 6:00 pm | |
| Booths Open | 11:00 am - 6:00 pm | |
| Diaper Derby | 12 noon - Center Stage | |
| Berry Special Cornhole Tournament | 12 noon - Flood Plain | |
| Super Kids | 1:00 pm - Troy High School Stadium | |
| Kiddie Tractor Pulls | 2:00 pm - Hobart Arena (Registration 1:30 pm) | |
| Duck Race | 4:30 pm - Miami River | |
| Post Festival Activity | ||
| 4v4 Tournament | June 9- At the Stadium (Proceed to Riverside) |
|
| Strawberry Soccer Invitational | June 10 & 11 Duke & Archer Parks / THS School Campus |
|
|
Free Shuttle Service provided by Meijer I-75 at Exits 69 & 74 Duke Park Sherwood Shopping Center (Handicapped Shuttle Service) Meijer (Exit 74) WACO Airfield (Exit 69) |
||
| *
Entry forms will be posted as soon as they
are available and will be in PDF format. You
must have Adobe Acrobat Reader on your computer to view or print the forms.
Get a free copy here: Click on the event's entry form link to view and print the form. All print on standard 8.5"x11" paper. These are "fillable" forms...you can fill them out on your computer, then print the form, and mail or deliver it to: Troy Strawberry Festival, Inc. 405 SW Public Square, Suite 330 Troy, OH 45373 Troy Strawberry Festival, Inc. 405 SW Public Square, Suite 330 Troy, OH 45373 |
||