![]() |
| Ward Map (click here to return to Council) (click here to return to Maps) |
|
| The map below represents the
City of Troy Wards. |
|||
|
Elected at large is Council President Martha A. Baker |
335-6397 | martha.baker@troyohio.gov | |
| 1st Ward | Thomas M. Kendall | 339-7110 | thomas.kendall@troyohio.gov |
| 2nd Ward | Thomas H. Kirkham | 335-2932 | tom.kirkham@troyohio.gov |
| 3rd Ward | John W. Schweser | 524-9162 | john.schweser@troyohio.gov |
| 4th Ward | Jarrod W. Harrah | 332-1686 | jarrod.harrah@troyohio.gov |
| The following council persons are elected at large (city wide). | |||
| Alan R. Clark | 335-2361 | al.clark@troyohio.gov | |
| Frank L. Hutchinson | 335-3352 | frank.hutchinson@troyohio.gov | |
| Mark A. Douglas | 339-4506 | mark.douglas@troyohio.gov | |
![]() |
Searchable PDF Map Please read
the instructions below, then click on the link provided to view the
searchable map. PDF documents require that you have Adobe Acrobat Reader installed on your computer to view the files. Most newer computers already have Acrobat Reader installed. If you need Reader, or would like the latest version, you can download and install the program at no charge by clicking HERE . |
.