![]() |
|
City of Troy, Ohio |
|
![]() |
The 2025 Comprehensive Plan has been in a nearly two-year process in its making. These documents are the results of a number of community meetings that have led to a “final draft”. |
|
The City’s Planning and Development Department has worked extensively with the Planning Commission, various interest groups and the public at large in identifying and analyzing issues facing the City. Please download the chapters that are of most interest to you, including the Future Land Use map. The Executive Summary is a very good place to start to get a feel of what the Comprehensive Plan contains. These documents are also available on CD-ROM or as a black and white photocopies for a nominal fee by contacting the Planning Department at 937-339-9481. A copy of the Plan may be viewed at the Miami County-Troy Public Library. How to
use these documents: |
|
| COMPREHENSIVE PLAN 2005 | |
| DETAILED TABLE OF CONTENTS | |
| COVER PAGE | |
| EXECUTIVE SUMMARY | i |
| A: INTRODUCTION | i |
| B: PLANNING PROCESS | i |
| C: VISION PROCESS | i |
| D: IMPLEMENTATION PLAN | ii |
| Neighborhoods and Housing | ii |
| Economic Development | iii |
| Downtown Development | iv |
| Land Use and Thoroughfare | v |
| Urban Design | vi |
| Community Facilities and Services | vii |
| Parks and Open Space | vii |
| CHAPTER ONE: INTRODUCTION | 1-1 |
| Why Plan | 1-1 |
| Previous Comprehensive Planning Efforts | 1-1 |
| Current Planning Efforts | 1-1 |
| Community Groups' Planning Efforts | 1-2 |
| City of Troy Departmental Studies and Plans | 1-2 |
| Public Participation | 1-3 |
| Study Area | 1-4 |
| Organization of the Plan | 1-4 |
| CHAPTER TWO: COMMUNITY PROFILE | 2-1 |
| Introduction | 2-1 |
| Troy – Crossroads of America | 2-1 |
| Brief History | 2-2 |
| Municipal Government and Services | 2-2 |
| Community Partnerships | 2-3 |
| The Arts, Festivals and Special Events | 2-3 |
| The Troy Economy | 2-4 |
| CHAPTER THREE: POPULATION AND DEMOGRAPHIC TRENDS | 3-1 |
| Introduction | 3-1 |
| Historical Population Trends | 3-1 |
| City-Township and City-County Population Trends | 3-1 |
| Population Counts and Projections 1950-2007 | 3-2 |
| Population Density | 3-2 |
| Age Distribution | 3-2 |
| Gender Distribution and Trends | 3-4 |
| Age-Gender Distribution and Trends | 3-4 |
| Race Characteristics | 3-5 |
| Household Characteristics | 3-5 |
| CHAPTER FOUR: HOUSING | 4-1 |
| Introduction | 4-1 |
| Gem Real Estate Group Market Study - Findings on Troy Housing | 4-1 |
| Households and Persons per Household | 4-1 |
| Age of Housing Stock | 4-2 |
| Period For Householder Moving Into Unit | 4-2 |
| Type of Dwelling Unit | 4-3 |
| Housing Tenure | 4-4 |
| Median Housing Value | 4-4 |
| Median Rent | 4-4 |
| CHAPTER FIVE: ECONOMIC TRENDS | 5-1 |
| Labor Force Participation | 5-1 |
| Educational Attainment | 5-2 |
| Industry of Employed Residents | 5-2 |
| Occupation of Employed Residents | 5-3 |
| Commuting Patterns | 5-3 |
| Relative Importance of Selected Economic Sectors | 5-4 |
| Household Income Distribution | 5-5 |
| Household Income Change | 5-6 |
| Household Earnings by Type | 5-6 |
|
CHAPTER SIX: PHYSICAL CHARACTERISTICS AND NATURAL RESOURCES |
6-1 |
| Introduction | 6-1 |
| Development Suitability Analysis | 6-1 |
| Topography | 6-2 |
| Slope | 6-2 |
| Drainage | 6-2 |
| Flooding Hazard | 6-3 |
| Natural Resources | 6-4 |
| CHAPTER SEVEN: UTILITIES | 7-1 |
| Introduction | 7-1 |
| City of Troy Public Works Department | 7-1 |
| Water Supply and Treatment | 7-1 |
| Groundwater Protection | 7-2 |
| Water Distribution System | 7-2 |
| Storm Water Management | 7-3 |
| Wastewater Collection and Treatment | 7-3 |
| Growth Charts | 7-4 |
| Electricity, Gas and Telephone Services | 7-7 |
| CHAPTER EIGHT: TRANSPORTATION AND MOBILITY | 8-1 |
| Introduction | 8-1 |
| Air Travel | 8-1 |
| Rail Service | 8-2 |
| Recreational Trails/Bikeways | 8-2 |
| Pedestrian-Friendly Design | 8-2 |
| Public Transit | 8-2 |
| Thoroughfares | 8-3 |
| Thoroughfare Classifications | 8-4 |
| Thoroughfare Plan | 8-5 |
| Thoroughfare Improvements | 8-5 |
| CHAPTER NINE: LAND USE TRENDS | 9-1 |
| Introduction | 9-1 |
| Zoning | 9-1 |
| 2002 Land Use Classification | 9-1 |
| Existing Troy Land Use Pattern | 9-2 |
| Land Use within Study Area | 9-3 |
| Land Absorption Rate | 9-3 |
| CHAPTER TEN: DOWNTOWN TROY HISTORIC DISTRICT | 10-1 |
| Introduction | 10-1 |
| Historic District Regulation | 10-2 |
| National Register of Historic Places | 10-2 |
| CHAPTER ELEVEN: COMMUNITY FACILITIES AND SERVICES | 11-1 |
| Introduction | 11-1 |
| Government Facilities | 11-1 |
| Recreation and Sports | 11-3 |
| Museums and Culture | 11-3 |
| Schools | 11-4 |
| Private Schools | 11-5 |
| Local Colleges, Universities, and Adult/Continuing Education | 11-6 |
| Libraries | 11-6 |
| Quasi-Public Community Facilities | 11-6 |
| Health Services | 11-6 |
| CHAPTER TWELVE: PARKS, RECREATION, AND OPEN SPACE | 12-1 |
| Introduction | 12-1 |
| Governing Boards | 12-2 |
| Edsall Master Plan for Parks and Recreation | 12-2 |
| National Recreation and Park Guidelines | 12-2 |
| Recreational Trails and Bikeways | 12-3 |
| Public Parks | 12-4 |
| Recreation Facilities | 12-5 |
| Community Centers | 12-6 |
| Golf Course | 12-7 |
| Miami County Park District | 12-7 |
| Private Open Space Facilities | 12-7 |
| Private Parks and Recreation Facilities | 12-8 |
| CHAPTER THIRTEEN: VISIONING | 13-1 |
| A Vision for Troy and The Steps to Achieve It | 13-1 |
| Neighborhoods and Housing | 13-2 |
| Economic Development | 13-4 |
| Downtown Development | 13-6 |
| Land Use & Thoroughfare | 13-7 |
| Urban Design | 13-9 |
| Community Facilities and Services | 13-10 |
| Parks and Open Space | 13-11 |
| CHAPTER FOURTEEN: FUTURE LAND USE AND THOROUGHFARE PLAN | 14-1 |
| Future Land Use and Thoroughfare Plan | 14-1 |
| Northeast Sub-Area | 14-2 |
| Northwest Sub-Area | 14-3 |
| Southwest Sub-Area | 14-5 |
| Southeast Sub-Area | 14-6 |
| FIGURES (Maps) | ||
| 6-1 | Slopes | Chapter 6 |
| 6-2 | Flood Hazard, Drainage and Wetlands | Chapter 6 |
| 6-3 | Soil Suitability for Development | Chapter 6 |
| 6-4 | Mineral Resources | Chapter 6 |
| 6-5 | Prime Farmland | Chapter 6 |
| 7-1 | Wellhead Protection | Chapter 7 |
| 7-2 | Troy Area Water District | Chapter 7 |
| 7-3 | Troy Area Sewer District | Chapter 7 |
| 8-1 | Thoroughfare Classification | Chapter 8 |
| 8-2 | Thoroughfare Plan | Chapter 8 |
| 8-3 | Thoroughfare Improvements (same as 14-6) | Chapter 8 |
| 9-1 | Troy Zoning Map | Chapter 9 |
| 9-2 | Troy Area Land Uses | Chapter 9 |
| 9-3 | Troy Annexation Map | Chapter 9 |
| 10-1 | Troy Historic District | Chapter 10 |
| 11-1 | Miami County School Districts | Chapter 11 |
| 12-1 | Open Space and Recreation | Chapter 12 |
| 12-2 | Troy Public Parks | Chapter 12 |
| 12-3 | Troy Recreation Trails | Chapter 12 |
| 14-1 | Future Land Use Map | Chapter 14 |
| 14-2 | NE Future Use Map | Chapter 14 |
| 14-3 | NW Future Use Map | Chapter 14 |
| 14-4 | SE Future Use Map | Chapter 14 |
| 14-5 | SW Future Use Map | Chapter 14 |
| 14-6 | Thoroughfare Improvements | Chapter 14 |
| APPENDICES | |
| Appendix A: | 2001 Troy Development Council Strategy |
| Appendix B: | Troy Market Study 2003 by Gem Real Estate Group |
| Appendix C: | Fire Department Strategic Study |
| Appendix D: | Troy City Schools Report |
| Appendix E: | Troy Schools 5 Year Strategic Plan |
| Appendix F: | Downtown Development Plan 2000 |
| Appendix G: | Downtown Opinion Survey 2003 |
| Appendix H: | Quality of Life Opinion Survey 2003 |
| Appendix I: | Troy Visioning Report |
| Appendix J: | Walkable Community Report (large file - 7 meg) |
| Appendix K: | Amendments To The Plan |
| GLOSSARY OF TERMS |