![]() |
| 2008 Golf Membership/Greens Fees |
| (return to Miami Shores Golf Course) |
| Membership (Unlimited Play) | ||
| Single Adult | $760.00 | |
| Senior (60 yrs. and up) | $655.00 | |
| Junior (Seniors in H.S. or under) | $225.00 | |
| Husband & Wife | $1,305.00 | |
| Senior Husband & Wife | $990.00 | |
|
Note: Full Memberships are limited to the first 70 Adults and first 30 Juniors. |
||
| . | ||
| Pass Membership (Plus Green Fees) | ||
| Adult | $325.00 + $6.00/day | |
| Senior | $275.00 + $5.00/day | |
| Junior (Seniors in H.S. or under) | $60.00 + $5.00/day | |
| . | ||
| Daily Greens Fees | ||
| Weekday - 9 Holes | $14.00 | |
| Weekday - 18 Holes | $19.00 | |
| Weekday Special (before 3:00 P.M.) | $25.00 (18 holes w/cart) | |
| Weekend - 9 Holes | $14.00 | |
| Weekend - 18 Holes | $22.00 | |
| Weekends and Holidays after 3:00 PM | $18.00 | |
| Junior Greens Fees | 9 Holes - $10.00 18 Holes - $15.00 | |
| . | ||
| Cart Fees | ||
| 9 Holes per person | $7.00 | |
| 18 Holes per person | $12.00 | |
| . | ||
| Club Storage Adults only |
$50.00/space (plus $10.00 key deposit) | |
| . | ||
| Lockers | $20.00 per year | |
.