![]() |
| Local Education and Training |
|
|
Troy City Schools Click here for the Troy City School District Map. (PDF document courtesy of Troy City Schools) (return to Home) |
|
The City of Troy Schools maintains an outstanding web site with everything
you need for staff contacts, building information, weather closings, event calendars ...and much more! Click on the link above to visit the official site. |
||
| School Name | Address | Phone |
| Board of Education | 500 N. Market | 332-6700 |
| High School | 151 W. Staunton Rd. | 332-6710 |
| Junior High | 556 N. Adams St. | 332-6720 |
| Concord Elem. | St. Rt. 718 | 332-6730 |
| Cookson Elem. | 921 Mystic Ln. | 332-6740 |
| Heywood Elem. | 260 Ridge Ave. | 332-6750 |
| Hook Elem. | 729 Trade Sq. W. | 332-6760 |
| Kyle Elem. | 501 Plum | 332-6770 |
| Van Cleve Elem. | 617 E. Main | 332-6780 |
| Forest School/G.A.T.E. | 413 E. Canal St. | 332-6746 (Gifted Program) 332-6747 (Co. Preschool) |
| Click the educational institution's name below to link to their Web site for more information. | |
| Edison Community College | |
| Hobart Institute of Welding Technology | |
| St. Patrick Catholic School |
![]() |
| Troy Christian School |
|
| Upper Valley JVS | |
.