|
|
![]() |
![]() |
The 10K Classic Run Chairperson is
Cheryl Chaney and is sponsored by the Troy Daily News.
Door Prizes are sponsored by Troy Sports Center, Chaney's Body Shop, Fulton Farms, and Kroger. |
Awards are presented in the following
areas:
Top 4 mail and female places overall
Top 3 in each age group
Clydesdale male 200+ lbs.
Clydesdame female 150+ lbs.
Wheel Chair
Masters male & female
| Schedule | |
| 6:30 a.m. | Packet pickup & race day registration under the Stadium |
| 8:25 a.m. | Wheel Chair starts |
| 8:30 a.m. | 10K starts |
| 8:35 a.m. | 2K Fun Run starts |
| 9:00 a.m. | Race Refreshments & Messages |
| 10:15 a.m. | Awards Ceremony at the east end of the stadium |
| . | |
| Door Prizes | |
| Donor | Door Prize |
| Chaney's Body Shop | Longaberger Basket |
| Troy Sports | Color TV |
| True Value | Bird Feeder and Citronella Candle Set |
| Holiday Inn Express Hotel & Suites | King or Queen Room & Complimentary Breakfast |
| Little Professor Book Center | $10.00 Gift Certificate |
| Runner's World | Running Log Book, Hats, Water Bottles, Sport Bags, Socks, Pace Timers |
| Wal-Mart | Women's Fast Wrap Timex Ironman Watch |
The course records for the 10K Classic Run were set in 1998
by Jeff Rawlins (male: 32:08)
and Laura Seas (female: 35:49).
A $100 bonus will be awarded to runners setting a new course record.