|
|
![]() |
![]() 1999 PHOTOS |
| If you see an event underlined, be sure to click on it for more information! | ||
| Pre-Festival Activities | ||
| Queen's Pageant | April 28 | |
| Strawberry Festival Dinner/Dance | May 6 | |
| Bowling Tournament | May 6-7; 13-14 | |
| Road Adventure | May 7 | |
| Co-Ed Power Volleyball Tournament | May 20 | |
| Strawberry Stroll (Volksmarch) | May 21 | |
| Sr. Golf Tournament | May 27 | |
| Jr. Golf Tournament | May 28 | |
| Window Judging | May 30 | |
| Street Painting | May 30 (rain date May 31) | |
| Friday Night Entertainment | June 2, 6-11 p.m. | |
| * Opening Ceremonies, Children's Parade, Kiddie Tractor Pulls, Big Wheel Races, Bed Races, Bitchu Kagura Dance (short performance) , Strawberry Jr. High Dance, Food, Games, and Crafts | ||
| Saturday, June 3, 2000 | ||
| Bike Time Trial | 8 a.m., Residence Inn | |
| Strawberry Festival Parade | 8:45 a.m., Downtown Troy | |
| Softball Tournament | 9 a.m., Duke Park | |
| Strawberry Golden Couple | 12 noon, Center Stage | |
| Waterball Competition/Kids Waterball | 12 noon | |
| Pie Eating Contest | 1:30 p.m., River Stage | |
| Troy Civic Theater | 1:30 p.m. & 3 p.m., Barn in the Park | |
| Little Miss & Mr. Strawberry Pageant | 1:30 p.m., Center Stage | |
| Kite Fly | 2 p.m., Miami River Flood Plain | |
| Children's Treasure Hunt | 2:30 p.m., City Park | |
| Strawberry Crawl | 3:30 p.m., Miami River Flood Plain | |
| Bitchu Kagura Dance (full version) | 4:00 p.m. Troy High School Stadium | |
| Sunday, June 4, 2000 | ||
| Metric Century Bike Tour | 7:30 a.m., behind Troy High School | |
| Classic Run 10K, 2K Fun Run | 8:30 a.m.,Troy High School Stadium | |
| Car Show | Registration 9 a.m-1 p.m., Troy City Park | |
| Diaper Derby | 12 noon, Center Stage | |
| Treasure Hunt | 12 noon, Miami River Flood Plain | |
| Super Kids Competition | 1 p.m., Troy High School Stadium | |
| Tug of War | 1 p.m., Miami River Flood Plain | |
| Aqua Launch | 3 p.m., Miami River Flood Plain | |
| Great Strawberry Duck Race | 4. p.m., Miami River | |
| Both Days | ||
| Free entertainment on three outdoor stages | ||
| Art Show | Lower level of levee | |
| Canoe Rentals | Miami River Flood Plain | |
| Helicopter Rides | Behind Troy High School | |
| Strawberry Challenge | throughout the Festival | |
| Beach Volleyball | 12 noon, Miami River Flood Plain | |
| Post-Festival Event | ||
| Soccer Tournament | June 10 & 11, Duke Park & Archer Park | |
![]() |
Special Performances from Japan by Bitchu Kagura Dance Friday following the Bed Races and Saturday, June 3, in the Troy High School Stadium. |
|
| * Entry forms require Adobe Acrobat to view and print. You can download a free copy here. | ||
| Click here for a full list of all event and activity application forms. | ||