![]() |
| Whom Do I Call? Police, Fire, Medical Emergency - Call 911 Police, Fire, Medical Non-Emergency - Call 440-9911 |
|
|
(Area code for all numbers is 937 unless noted)
| Question/Problem | Dept. or Contact | Phone | |
| Services | |||
| Water Inspection | Water Distribution and Sewer Maintenance | 335-1914 | tom.parsons@troyohio.gov |
| Sewer Inspection | Engineering | 339-2641 | engineering@troyohio.gov |
| Water & Sewer Requirements | Public Works | 339-5554 | engineering@troyohio.gov |
| Locate Utilities | OUPS | 1-800-362-2764 | |
| Locate Sewer Line | OUPS | 1-800-362-2764 | |
| Locate Water Line | OUPS | 1-800-362-2764 | |
| Water Tap-in Fees | Public Works | 339-5554 | mary.shaffer@troyohio.gov |
| Tap into Fire Hydrant | Utility Billing Office | 335-4151 | utility.billing@troyohio.gov |
| Shut off Water (moving) | Utility Billing Office | 335-4151 | utility.billing@troyohio.gov |
| Complaint Department | 335-6103 | ||
| Emergencies | |||
| Police, Fire, Medical Emergency | Police
Department Fire Dept Department |
911 | Police:
chuck.adams@troyohio.gov Fire: christopher.boehringer@troyohio.gov |
| Police, Fire, Medical Non-Emergency | Police
Department Fire Department |
440-9911 | |
| Water Backup in Basement (during day) | Water Distribution and Sewer Maintenance | 335-1914 | tom.parsons@troyohio.gov |
| Water Backup in Basement (after hours) | Police Department | 339-7525 | chuck.adams@troyohio.gov |
| Water Bubbling in Street | Water Distribution and Sewer Maintenance | 335-1914 | tom.parsons@troyohio.gov |
| Water Problems in County | Miami County | 332-6809 | |
| Shut off Water (leak) | Water Distribution and Sewer Maintenance | 335-1914 | tom.parsons@troyohio.gov |
| Shut off Water (leak after hours) | Police Department | 339-7525 | chuck.adams@troyohio.gov |
| Waste Management | |||
| Trash in Street | Solid Waste | 335-1914 | jerry.mullins@troyohio.gov |
| Trash in Street (from a contractor) | Engineering | 339-2641 | engineering@troyohio.gov |
| Glass in Street | Street Department | 335-1914 | jerry.mullins@troyohio.gov |
| Curb Lawn Trees: limb hanging in tree or street | Solid Waste | 335-1914 | jerry.mullins@troyohio.gov |
| Curb Lawn Trees: Diseased or Removal | Engineering (Tree Removal Program) |
339-2641 | engineering@troyohio.gov |
| Curb Lawn Trees: Storm Damage | Solid Waste | 335-1914 | jerry.mullins@troyohio.gov |
| Curb Lawn Trees: Trimming | (Homeowners responsibility) | ||
| Stumps, Wood, Large Brush | Miami County Transfer Station | 440-3488 | |
| Dead Animal in Street | Solid Waste | 335-1914 | jerry.mullins@troyohio.gov |
| Dead Animal on Property | (Homeowner's responsibility) | (Animal may be bagged and put in trash) | |
| Recycling Problems | Solid Waste | 335-1914 | jerry.mullins@troyohio.gov |
| Traffic | |||
| Stop/Street Sign Down | Sign Shop | 335-1914 | adam.vogel@troyohio.gov |
| Traffic Signal Out | Electrical Dept. | 335-1914 | brian.ferree@troyohio.gov |
| Street Light Out | Miami Valley Lighting | 1-888-316-2393 | |
| Replace Curb or Sidewalk | Engineering | 339-2641 | engineering@troyohio.gov |
| Traffic Count | Engineering | 339-2641 | engineering@troyohio.gov |
| Fire Department Operations, fire safety concerns, fire inspections, operation safeguard, bike-medics | Fire Station One | 335-5678 | |
| Police Department Operations, police safety concerns, DARE, police programs | Police Department | 339-7525 | chuck.adams@troyohio.gov |
| Economic or Community Development, enterprise zones, block grants, | Development Department | 339-9601 | jim.dando@troyohio.gov |
| Property Maintenance zoning regulations, Board of Architectural Review, zoning and zoning enforcement, setback, Administrative Board of Appeals |
Planning Department | 339-9481 | mark.cundiff@troyohio.gov |
| Income Tax | Income Tax Department | 339-3861 | income.tax@troyohio.gov |
| Water / Sewer Billing & Collection | Billing & Collections Department | 335-4151 | utility.billing@troyohio.gov |
| City employment and benefits | Personnel Department | 339-7639 | thomas.funderburg@troyohio.gov |
| Hobart Arena, swimming pool, city recreation programs, shelter reservation | Recreation Department | 339-5145 | donna.chavis@troyohio.gov |
| Miami Shores Golf course maintenance | Greens Superintendent | 339-4078 | dale.matheson@troyohio.gov |
| Miami Shores Golf scheduling, pro shop, or snack bar | Golf Pro | 335-4457 | ken.green@troyohio.gov |