Water Rates
City Rates
0-200 | Minimum charge based on meter size |
201-5000 | $45.94 |
5001-166,000 | $31.06 |
166,001-333,000 | $28.50 |
Over 333,000 | $21.95 |
Rural Rates
0-200 | Minimum charge based on meter size |
201-5000 | $64.33 |
5001-166,000 | $43.49 |
166,001-333,000 | $39.86 |
Over 333,000 | $30.67 |
Minimum Monthly Bill
5/8 | $7.97 | $11.16 |
3/4 | $15.70 | $21.98 |
1 | $20.85 | $29.20 |
1 1/2 | $34.35 | $48.09 |
2 | $47.84 | $66.98 |
3 | $85.87 | $120.22 |
4 | $127.58 | $178.61 |
6 | $251.48 | $352.08 |
8 | $368.02 | $515.23 |
10 | $539.77 | $755.68 |
12 | $981.40 | $1373.96 |
Sewer Rates
City Rates
0-200 | Minimum charge based on meter size |
201-5000 | $41.47 |
5001-166,000 | $39.42 |
166,001-333,000 | $32.01 |
Over 333,000 | $24.51 |
Rural Rates
0-200 | Minimum charge based on meter size |
201-5000 | $51.84 |
5001-166,000 | $49.27 |
166,001-333,000 | $40.01 |
Over 333,000 | $30.64 |
Minimum Bill
5/8 | $9.05 | $11.31 |
3/4 | $17.83 | $22.29 |
1 | $23.68 | $29.60 |
1 1/2 | $39.01 | $48.76 |
2 | $54.32 | $67.90 |
3 | $97.51 | $121.89 |
4 | $144.87 | $181.09 |
6 | $285.55 | $356.94 |
8 | $417.88 | $522.35 |
10 | $612.89 | $766.11 |
12 | $1114.35 | $1392.94 |
Stormwater Rates
The storm rate base is $5.65 per ERU (Equivalent Residential Unit) . The ERU’s are assigned by Engineering to each property.
Refuse Rates
The current refuse and recycling rate is $17.25 per property. Additional recycling containers are available at no cost.