0-200 | Minimum charge based on meter size |
201-5000 | $45.94 |
5001-166,000 | $31.06 |
166,001-333,000 | $28.50 |
Over 333,000 | $21.95 |
Rural Rates
0-200 | Minimum charge based on meter size |
201-5000 | $64.33 |
5001-166,000 | $43.49 |
166,001-333,000 | $39.86 |
Over 333,000 | $30.67 |
Minimum Monthly Bill
5/8 | $7.97 | $11.16 |
3/4 | $15.70 | $21.98 |
1 | $20.85 | $29.20 |
1 1/2 | $34.35 | $48.09 |
2 | $47.84 | $66.98 |
3 | $85.87 | $120.22 |
4 | $127.58 | $178.61 |
6 | $251.48 | $352.08 |
8 | $368.02 | $515.23 |
10 | $539.77 | $755.68 |
12 | $981.40 | $1373.96 |
Water Tap-in Fee and Additional Irrigation Tap-In Fee
Meter Size | Fee |
---|
5/8" x 3/4" Meter | $2,000 |
1" Meter | $3,000 |
1 1/2" Meter | $5,000 |
2" Meter | $10,000 |
4" Meter | $15,000 |
Larger Meters | To be determined on a case by case basis |
Bulk Water Rates
The monthly account fee is $20.00 per month. The commodity charge remains at $66.24 per 1000 cubic feet.
Sewer Rates
Effective January 1, 2023, Ordinance No. O-50-2022.
City Rates
0-200 | Minimum charge based on meter size |
201-5000 | $43.54 |
5001-166,000 | $41.38 |
166,001-333,000 | $33.61 |
Over 333,000 | $25.73 |
Rural Rates
0-200 | Minimum charge based on meter size |
201-5000 | $54.43 |
5001-166,000 | $51.73 |
166,001-333,000 | $42.01 |
Over 333,000 | $32.16 |
Minimum Monthly Bill
5/8 | $9.50 | $11.88 |
3/4 | $18.72 | $23.40 |
1 | $24.86 | $31.08 |
1 1/2 | $40.96 | $51.20 |
2 | $57.04 | $71.30 |
3 | $102.39 | $127.99 |
4 | $152.11 | $190.14 |
6 | $299.83 | $374.79 |
8 | $438.77 | $548.46 |
10 | $643.53 | $804.41 |
12 | $1,170.07 | $1,462.59 |
Sewer Tap-In Fees
Meter Size | Fee |
---|
5/8" x 3/4" Meter | $1,200 |
1" Meter | $1,600 |
1 1/2" Meter | $2,200 |
2" Meter | $3,000 |
4" Meter | $10,000 |
Larger Meters | To be determined on a case by case basis |
Fire Lines
Tap Size | Fee |
---|
3" Tap | $3,000 |
4" Tap | $4,500 |
6" tap | $6,000 |
8" Tap | $7,500 |
10" Tap | $9,000 |
12" Tap | To be determined on a case by case basis |
16" Tap | To be determined on a case by case basis |
Meters
Hydrant Meter | 5/8" - 3/4" = $250.00 + usage fees 3" = $500.00 + usage fees Non-refundable |
Irrigation Meter (retrofit existing service; no new tap required) | $300 |
Stormwater Rates
Effective February 1, 2023, Resolution No. R-69-2018.
The storm rate base is $5.65 per ERU (Equivalent Residential Unit) . The ERU’s are assigned by Engineering to each property.
Refuse Rates
Effective October 1, 2022, Ordinance No. O-29-2018.
The current refuse and recycling rate is $17.50 per property. An additional recycling bin is available at no cost.
Development Fees
Effective January 1, 2022, Resolution No. R-44-2021
Planning and Zoning
BZA - Appeal of Zoning Administrator Decision | $200 |
BZA - Variance | $200 |
Change of Occupancy Permit | $50 |
Demolition Permit | $25 |
Fence Permit | $25 |
Historic District Application | $25 |
Home Occupancy Permit | $25 |
Planned Development Request | $500 |
Rezoning Request | $250 |
Sign Permit | $50 |
Temporary Sign Permit | $25 |
Tent Permit | $25 |
Zoning Code Map | $10 |
Zoning Code Text | $15 |
Zoning Permit - Commercial Accessory Use | $50 |
Zoning Permit - Commercial/Industrial - New Construction | $200 |
Zoning Permit - Residential Accessory Use (decks, sheds, pools, etc.) | $25 |
Zoning Permit - Residential - New Construction | $100 |
Zoning Verification Letter | $25 |
If a project begins prior to the submittal and approval of an application related to a Planning & Zoning permit or fee, the fee will be doubled, pursuant to Section 1135.09(a)
Development
Community Reinvestment Area Application | $250 |
Community Reinvestment Area Recertification | $0 |
Economic Dev. Revolving Loan Fund Application | $500 |
Enterprise Zone Application | $750 |
Enterprise Zone Recertification | $750 |
RLF Closing Fee | 1.5% |
RLF Legal Fees | By invoice |
RLF Title Searches | By invoice |
Small Business Development Loan Application | $100 |
Small Business Development Loan Closing Fee | 1.5% |
Small Business Development Loan Legal Fee | By invoice |
Small Business Development Loan Title Search | By invoice |
Engineering Fees
Effective January 1, 2022, Resolution No. R-44-2021
Concrete Contractor Work in ROW | $100.00 /year |
Concrete Permit | $25 |
Final Plat | $65.00 + $1/lot |
Final Plat Construction Plan | 0.5% of the total cost of public improvements |
Flood Plain Development Permit | $50 |
Parkland Dedication Fee | $500 per principal residential construction |
Preliminary Plat | $50.00 + $1.00/lot |
Replat/Vacation/Dedication Plat | $50 |
Right-of-Way Certificate of Registration | $500.00 (every 5 years) |
Right-of-Way Permit | $50 |
Industrial Pre-Treatment Permit
Industrial Pretreatment Initial Permit Application | $150 |
Industrial Pretreatment Reapplication | $75 |
O&G Surcharge in excess of 250 mg/L | $0.25 / pound |
Fire Department Fees
Effective January 1, 2022, Resolution No. R-44-2021
Automatic Sprinkler System | $100 |
Adoption Home Inspection | $25 |
Automatic Extinguishing Systems | $100 |
Fire Alarm Systems | $100 |
Fire Pump | $100 |
Foster Care Home Inspection | $50 |
Group Home Inspection | $0 |
Kitchen Hood-Type I or Type II | $50.00 /hood |
Licensed Day Care - Annual Inspection (Type E) | $75 |
Re-inspection Fee - Existing Commercial Properties (more than 2 re-inspection trips) | $50.00/trip |
Retest of Failed Fire Protection System | $50.00/trip |
Police Fees
Parking Fines
Effective January 1, 2022, Resolution No. R-44-2021
Fines for Handicap spots | $100 |
Parking Fines paid after 72 hours | $50 |
Parking Fines paid within 72 hours | $20 |
Cemetery Fees
Effective January 1, 2022, Resolution No. R-44-2021
Purchase of Internment Rights |
|
---|
Standard Grave | $700.00 |
Section 14 - sold by the sq. ft. (2 grave - 12.5 X 10 ft. minimum - 125 sq. ft.) | $22.00 per sq. ft. |
Infant grave in designated Infant Area | $100.00 |
Mausoleum crypt - Lower 3 Levels - Opening/Closing, and engraving of the crypt cover panel are NOT included | $1,700.00 |
Mausoleum crypt - Upper 2 Levels - Opening/Closing, and engraving of the crypt cover panel are NOT included. *Additional charges related to the rental and operation of a lift apply | $1,700.00 * |
Crypt Rental Fee - Opening/Closing, and engraving of the crypt cover panel are NOT included | $25.00 per week |
Chapel Columbarium (Includes Opening/Closing, weekdays until 3:00 P.M.) | Single | Double |
---|
Small bronze front - includes nameplate(s) | $600.00 | $750.00 |
Small glass front - includes nameplate(s) if needed | $800.00 | $950.00 |
Large glass front - includes nameplate(s) if needed | $900.00 | $1,050.00 |
Cremorials (Section 10) includes bronze nameplate and Opening/Closing, weekdays until 3:00 P.M.) | $660.00 | $1,100.00 |
Section 13 Columbarium - includes engraving and Opening/Closing weekdays until 3:00 P.M. | $650.00 | $1,050.00 |
Optional stem vase - each |
| $300.00 |
Opening, Closing, Funeral, and Related Fees | Weekdays, 7 am - 3 pm | Weekdays, after 3 pm | Saturdays, 7 am - 3 pm | Saturdays, 11:30 am - 3 pm |
---|
Adult (70" or greater plus vault) | $660.00 | $860.00 | $1,160.00 | $1,360.00 |
Child (vault 49" - 69" in unrestricted area) | $330.00 | $530.00 | $830.00 | $1,030.00 |
Infant (casket/vault combination, 48" or less, in designated Infant Area) | $100.00 | $300.00 | $600.00 | $800.00 |
Cremains in standard grave - one person | $275.00 | $375.00 | $475.00 | $575.00 |
Cremains in standard grave - 2 cremains interred at the same time, at the same location | $325.00 | $425.00 | $525.00 | $625.00 |
Cremains in city owned columbarium or cremorial | Included in purchase | $ 75.00 | $100.00 | $125.00 |
Private Niche (in headstone or cremorial on purchased grave) | $50.00 | $ 75.00 | $100.00 | $125.00 |
Mausoleum Casket Interment - Lower 3 Levels (includes required Tyvek enclosure) | $660.00 | $ 860.00 | $1,160.00 | $1,360.00 |
Mausoleum Casket Interment - Upper 2 Levels (includes required Tyvek enclosure) | $860.00 | $1,060.00 | $1,360.00 | $1,560.00 |
Mausoleum Cremains interments | $150.00 | $ 250.00 | $350.00 | $450.00 |
Extended Operations Fee - Funeral homes and/or families are subject to additional fees when cemetery operations are impacted beyond scheduled or planned agreements. | $100.00 per 1/2 hour |
No services will be scheduled on Sundays and holidays recognized by the City of Troy as employee holidays.
Memorial Foundations and Installations |
|
|
|
|
---|
Standard monument foundation - rectangular concrete foundation based on monument size - 24" deep, with a 4" margin | $0.50 per sq. in. |
Monument slab - 4" thick concrete with a 4" margin (for monuments 24" long or less) | $110.00 |
Standing monument set in concrete foundation instead of resting on top | $300.00 |
Installation of in-ground marker up to 36" long, on gravel | $95.00 |
In-ground marker over 36" long, on gravel | $120.00 |
Installation of in-ground marker on concrete | $0.50 per sq. in. |
Setting corner markers | $30.00 |
Raising or resetting an in-ground marker | $30.00 |
Installation of standard military, bronze plaque on pre-formed concrete base (also for matching civilian plaque) | $100.00 |
Installation of standard military, granite marker, or bronze plaque on granite - granite not supplied by cemetery | $70.00 |
Installation of standard military, standing monument set in concrete foundation | $150.00 |
Disinternments |
|
|
|
---|
Disinterment - Adult | $3,000.00 |
Disinterment - Child | $1,000.00 |
Infant in designated Infant Area | $850.00 |
Buried Cremains | $330.00 |
Cremains in columbarium or cremorial | $100.00 |
Other Cemetery Fees |
|
|
|
|
---|
Pressure washing monuments, markers, or plaques | $30.00 |
Refinishing bronze plaques |
|
|
| Call for quote |
Urn Vault - single urn vault for burial |
|
|
| $50.00 |
Urn Vault - double urn vault for burial |
|
|
| $80.00 |
Urn Vault - compact, single urn vault for burial above casket vault | $40.00 |
Trusts |
|
|
|
|
---|
Foundation for decorative metal or concrete plant container (urn, pot) | $55.00 |
Painting of decorative metal or concrete plant container (urn, pot) | $30.00 |
Watering plant container (per year) | $40.00 |
Grave Buy Back - The City of Troy will buy back graves from the original Warranty Deed Owner only. The City of Troy will pay the original price paid, or $200.00 if the original price cannot be determined. Any expenses incurred in the buy back process shall be paid by the seller. |
Recreation Fees
Pool Recreation Programs
**Rates and Fees are reviewed by the Troy Recreation Board on an annual basis
Pool Recreation Programs |
|
|
---|
Swim Team | Member | $57 |
| Non-Member | $75 |
Swim Lessons | Member | $28 |
| Non-Member | $40 |
Water Aerobics - AM Sessions | Member | $31 |
| Non-Member | $41 |
Water Aerobics - PM Sessions | Member | $48 |
| Non-Member | $60 |
Pool Membership | Rate | December 1-31 | January 1- April 30 |
---|
Family (5 or less) | $235 | $215 | $225 |
Additional Family Member | $40 | $40 | $40 |
Grandparent | $50 | $50 | $50 |
Adult | $135 | $115 | $125 |
Youth/Student | $100 | $80 | $90 |
Senior (60+) | $75 | $55 | $65 |
Daily Admissions-2023 | Rate |
---|
Age 2 & Under | Free |
Age 3-5 | $5 |
Age 6-59 | $7 |
Age 60+ | $6 |
Party Deck Rental |
|
---|
Member | $15/hr |
Non-Member | $20/hr |
Float Troy Rates
Tent Rental |
|
Per Tent/Per Night | $95 |
Additional Kayak | $20 |
Kayak Storage |
|
Annual Fee | $70 |
Replacement Decal | $20 |
Field Use Rates
Category A-C: Troy Rec Department, Troy City Schools, 501 (c3) non profit within Troy
Category D: Fundraisers for profit w/ 66% or more residing in Troy School District
Category E: Other organizations
Category F: National Sanctioned Tournaments-Field Prep not included
Use Rates |
|
|
---|
Baseball/Softball |
|
|
Field Use-per field | Singe Game | Doubleheader |
Category A-C | $0 | $0 |
Category D | $20 | $30 |
Category E | $25 | $40 |
Category F | N/A | N/A |
|
|
|
Field Linings | Per Game |
|
Category B-F | $20 |
|
Field Dri Bag | $12 |
|
|
|
|
Soccer |
|
|
Field Use-per field | Per Game | All day |
Category A-C | $0 | $0 |
Category D | $15 | $75 |
Category E | $20 | $100 |
Category F | N/A | $125 |
|
|
|
Field Linings | Initial Lining | Relining |
Category B-F |
|
|
7v7 | $98 | $60 |
9v9 | $98 | $60 |
11v11 | $98 | $70 |
|
|
|
Equipment Rental | Fee |
|
Refundable Deposit | $2,500 |
|
|
|
|
Football |
|
|
Field Use-per field | Per Game | All day |
Category A-C | $0 | $0 |
Category D | $25 | $125 |
Category E | $30 | $150 |
Category F | N/A | $125 |
|
|
|
Field Linings | Initial Lining | Relining |
Category B-F | $120 | $90 |
|
|
|
Additional Fees |
|
|
Light Usage | Per Game |
|
Category B-F | $25 |
|
|
|
|
Score Board | Per Game |
|
Category B-F | $5 |
|
|
|
|
Facility Use Fee |
|
|
Refundable Deposit | $100 |
|
Kings Chapel | $75 |
|
Miami Shores Golf Course
Monday-Friday | 18 Hole Green Fee | 18 Hole Cart | Total |
---|
Open-Close | $20.00 | $12.00 | $32.00 |
WKDY Special (18 Holes w/ cart) |
| Included | $28.00 |
*Senior(60+), Military, Junior (Under 18) |
|
|
|
Full Member |
| $12.00 | $12.00 |
Pass Member | $6.00 | $12.00 | $18.00 |
Junior Member | $5.00 | $12.00 | $17.00 |
Junior (Under 18) | $16.00 | N/A | N/A |
Saturday-Sunday | 18 Hole Green Fee | 18 Hole Cart | Total |
---|
Open-1PM | $24.00 | $13.00 | $37.00 |
1PM-4PM | $19.00 | $12.00 | $31.00 |
Twilight (after 4PM) | $15.00 | $12.00 | $27.00 |
|
| $12.00 | $12.00 |
Pass Member | $6.00 | $12.00 | $18.00 |
Junior Member | $5.00 | $ 12.00 | $17.00 |
Junior (Under 18) | $16.00 | $12.00 | $28.00 |
Replay Rate (Non-member) | A DOLLAR PER HOLE |
|
|
Monday-Friday | 9 Hole Green Fee | 9 Hole Cart | Total |
---|
Open-Close | $15.00 | $7.00 | $22.00 |
WKDY Special (18 Holes w/ cart) |
|
|
|
*Senior(60+), Military, Junior (Under 18) |
|
|
|
Full Member |
| $7.00 | $7.00 |
Pass Member | $6.00 | $7.00 | $13.00 |
Junior Member | $5.00 | $7.00 | $12.00 |
Junior (Under 18) | $11.00 | $7.00 | $18.00 |
Saturday-Sunday | 9 Hole Green Fee | 9 Hole Cart | Total |
---|
Open-1PM | $16.00 | $8.00 | $24.00 |
1PM-4PM | $14.00 | $7.00 | $21.00 |
Twilight (after 4PM) | $12.00 | $6.00 | $18.00 |
Full Member |
| $7.00 | $7.00 |
Pass Member | $6.00 | $7.00 | $13.00 |
Junior Member | $5.00 | $7.00 | $12.00 |
Junior (Under 18) | $11.00 | $7.00 | $18.00 |
Replay Rate (Non-member) |
|
|
|
Season Membership |
|
---|
Adult | $430.00- Plus $6.00 ea. Day |
Senior (Age 60+) | $380.00- Plus $6.00 ea. Day |
Young Adult (Ages 18-25) | $250.00- Plus $6.00 ea. Day |
Junior (Senior in H.S. or younger) | $120.00- Plus $5.00 ea. Day |
Driving Range Fees |
|
|
---|
Season-Long Membership | Single Adult | $300 |
| Senior Adult (Age 60 and older) | $250 |
| Junior | $100 |
Daily Range Fees | Small Basket (25 balls) | $3.50 |
| Medium Basket (50 balls) | $6.00 |
| Large Basket (75 balls) | $8.50 |
Indoor Driving Range |
|
|
---|
Foresight Simulator | Member | Non-Member |
Per ½ Hour | $16 | $20 |
Indoor Driving Range | Member | Non-Member |
Per 15 Minutes | $4 | $5 |
5 Hours Prepaid | $72 | $90 |
10 Hours Prepaid | $135 | $160 |
Cart Fees | 9 Holes | 18 Holes |
---|
Cart Fees | 9 Holes | 18 Holes |
Per Rider | $7.00 | $12.00 |
Per Rider Weekend Non-Member (Before 1PM) | $8.00 | $13.00 |